Destination Pemberton. Photo by FLOW
Karijini National Park
| Red Gorge trail and lookout | Cost | Timeline |
|---|---|---|
| Create a new 10km shared use loop trail for hikers and cyclists to connect Karijini Eco Retreat and Knox, Red, Joffre and Weano gorges | $2,500,000 | Estimated delivery: 2024-2029 |
| Formalise lookout points along the trail | ||
| Establish a new lookout at Red Gorge | ||
| Provide interpretation |
Beelu National Park
| Kalamunda Circuit trails | Cost | Timeline |
|---|---|---|
| Consolidate, upgrade and expand the current trail network by 18km | $3,000,000 | Estimated delivery: 2024-2028 |
| Implement the ‘Kalamunda mountain bike network trail concept plan’ in three stages | ||
| Improve access to the network by improving Gunjin Road and developing a new car park | ||
| Provide signs and interpretation |
John Forrest National Park
| John Forrest Trails | Cost | Tmeline |
|---|---|---|
| Construct a 15.8km Blue (moderate) cross-country style cycle trail to link to the existing Green (easy) Noolbenger off-road cycle trail | $500,000 | Complete December 2025 |
| Provide signs and interpretation |
Rockingham Lakes Regional Park
| Cape Peron | Cost | Timeline |
|---|---|---|
| Upgrade day use facilities | $1,000,000 | Estimated delivery: 2024-2027 |
| Construct new toilets |
Pemberton Parks
| Pemberton trails masterplan - Stage 1 | Cost | Timeline |
|---|---|---|
| Implement the Pemberton Arboretum trail network concept plan | $8,000,000 | Estimated delivery: 2024-2029 |
| Construct a sealed access road and car park for the arboretum | ||
| Improve facilities and furniture | ||
| Pemberton trails masterplan - Stage 2 | ||
| Develop the 4-day ‘Pemberton Circuit Hike’ trail | ||
| Develop the 3-day ‘Two Rivers Adventure Ride’ mountain bike trail |