 
Bicentennial Tree 20 metre platform Warren National Park. Photo by DBCA
Pemberton climbing trees
| Gloucester and Warren national parks - Stage 1 | Cost | Timeline | 
|---|---|---|
| Demolish and remove existing huts, platforms and structures on each of the Bicentennial and Gloucester trees | $3,000,000 | Complete December 2025 | 
| Rebuild tower structure in upper section of the Bicentennial Tree | ||
| Reinstate the mid-tree platform on the Bicentennial Tree | ||
| Remove upper dead section of the Gloucester Tree and construct a new platform | ||
| Investigate the potential for an alternative climbing experience/ new built tree tower in the Pemberton region | ||
| Gloucester and Warren national parks - Stage 2 | Estimated delivery: 2026-2027 | |
| Rebuild lookout tower structure in upper section of the Bicentennial Tree | 
 
 
