Nominations for listing (and delisting) of threatened flora, fauna and ecological communities. The Western Australian Threatened Species Scientific Committee (TSSC) and Threatened Ecological Communities Scientific Committee (TECSC) meet at least annually to consider nominations to amend the lists of threatened species and threatened ecological communities.
The public is invited to submit nominations to amend (listing, delisting or category change) to the current threatened species (plants and animals) and ecological communities lists. Nominations may be forwarded at any time to tssc@dbca.wa.gov.au (flora and fauna) or tecsc@dbca.wa.gov.au (ecological communities). Early engagement with Species and Communities Program via these email addresses, prior to the submission of a nomination is recommended.
Priority List amendments can be submitted at any time to tssc@dbca.wa.gov.au or tecsc@dbca.wa.gov.au and do not require a nomination form. Refer to the priority code definitions in the downloads section, for listing eligibility.
Ministerial Guidelines
The Biodiversity Conservation Act 2016 provides a statutory basis for the listing of threatened species, specially protected species, extinct species, threatened ecological communities, collapsed ecological communities, critical habitat and key threatening processes.
While the Act provides the broader criteria for listing the above, the Ministerial Guidelines provide further details on the criteria and procedures that apply.
Ministerial Guideline No. 1 provides more detail on the procedures that can be used by members of the community to nominate a species or ecological community for listing as a threatened species or threatened ecological community.
The listing process
- The public is invited to submit nominations to add, delete, or to change the threat status of species or ecological communities.
- The Threatened Species Scientific Committee (TSSC) and Threatened Ecological Communities Scientific Committee (TECSC) meet to review the nominations and make recommendations to the Minister for Environment.
- The Minister for Environment endorses or rejects the nominations.
- The threatened species and ecological community lists are updated and published in the Western Australia Government Gazette.
- The nomination outcome will be published on the Departments website and the nominator will be notified.
- The threatened species and ecological community lists are made available on the department's threatened plants, threatened animals, and threatened ecological communities webpages.
Nomination forms
The nomination forms for both Species and Ecological Communities are available below.
Nominations open for public consultation
A period of public consultation is now open for three ecological communities nominated for listing as collapsed, and one ecological community nominated for listing as threatened. Landowners, managers of lands on which the ecological communities occur, and other stakeholders are welcome to request further information or a copy of a nomination from tecsc@dbca.wa.gov.au.
Public consultation will close on 16 January 2025.
The list of nominated ecological communities is available in the download section below.
Nominations currently being considered
Public consultation period for nominations to amend the Threatened Species List is now closed.
At the conclusion of the assessment process, once the Minister’s decision is available, the outcome of the assessment process will be available on the Threatened Species and Communities page.
Species name | Nomination type | Current status | Proposed status | Region/s |
---|---|---|---|---|
Fauna | ||||
Zanda baudinii (Baudin’s cockatoo) | Category and criteria change | Endangered A3ae | Critically Endangered A4ae | Swan, South West, Wheatbelt, Warren, South Coast |
Westralunio carteri (Carter’s freshwater mussel) | Criteria change (due to taxonomic revision) | Vulnerable A2c+4c | Vulnerable A2c Swan, | South West |
Westralunio inbisi inbisi (a freshwater mussel) | Listing (due to taxonomic revision) | Not listed | Vulnerable B1ab(i,iii)+B2ab(i,iii) | Warren, South Coast |
Westralunio inbisi meridiemus (a freshwater mussel) | Listing (due to taxonomic revision) | Not listed | Endangered B1ab(iii)+B2ab(iii) | South West, South Coast |
Nedsia hurlberti (a freshwater amphipod) | Category and criteria change (due to taxonomic revision) | Vulnerable D2 | Endangered B1ab(iii) | Pilbara |
Nedsia macrosculptilis (a freshwater amphipod) | Category and criteria change (due to taxonomic revision) | Vulnerable D2 | Endangered B1ab(iii) | Pilbara |
Nedsia fragilis (a freshwater amphipod) | Delisting (due to taxonomic revision) | Vulnerable D2 | Delisted | Pilbara |
Nedsia humphreysi (a freshwater amphipod) | Delisting (due to taxonomic revision) | Vulnerable D2 | Delisted | Pilbara |
Nedsia sculptilis (a freshwater amphipod) | Delisting (due to taxonomic revision) | Vulnerable D2 | Delisted | Pilbara |
Nedsia straskraba (a freshwater amphipod) | Delisting (due to taxonomic revision) | Vulnerable D2 | Delisted | Pilbara |
Nedsia urifimbriata (a freshwater amphipod) | Delisting (due to taxonomic revision) | Vulnerable D2 | Delisted | Pilbara |
Heteroponera majeri (an ant) | Listing | Not listed | Critically Endangered A2a | Swan |
Lioponera bicolor (an ant) | Listing | Not listed | Critically Endangered A2a | Swan |
Aphelocephala leucopsis (Southern Whiteface) | Listing | Not listed | Vulnerable A2bc+3c+4bc | Midwest, Wheatbelt, Goldfields, South Coast |
Thalassarche cauta (Shy Albatross) | Category and criteria change | Vulnerable D2 | Endangered B2ab(v) | Swan, South West, Warran, South Coast |
Erythrotriorchis radiatus (Red Goshawk) | Category and criteria change | Vulnerable D1 | Endangered C2a(ii) | Kimberley |
Tiliqua scincoides intermedia (Northern blue-tonqued skink) | Listing | Not listed | Critically Endangered A2ae+A4ae | Kimbereley |
Varanus mertensi (Merten’s water monitor) | Listing | Not listed | Endangered A2ae+A4ae | Kimbereley |
Varanus mitchelli (Mitchell’s water monitor) | Listing | Not listed | Critically Endangered A2ae+A4ae | Kimberley |
Milyeringa justitia (Barrow cave gudgeon) | Category and criteria change | Vulnerable D2 | Endangered B1ab(iii)+B2ab(iii) | Pilbara |
Flora | ||||
Byblis gigantea (Rainbow Plant) | Listing | Priority 3 | Endangered B1ab(i,ii,iii,iv,v)+2ab(i,ii,iii,iv,v) | Swan |
Caesia arcuata (Curved Grass Lily) | Listing | Priority 1 | Endangered B1ab(iii)+2ab(iii); C2a(i) | South Coast |
Diuris eburnea (Arrowsmith Bee Orchid) | Listing | Priority 1 | Critically Endangered B1ab(i,ii,iii,iv,v)+2ab(i,ii,iii,iv,v), C2a(i,ii), D | Midwest |
Eremophila vernicosa (Resinous poverty bush) | Category and criteria change | Vulnerable D2 | Critically Endangered B1ab(i,ii,iii,iv,v) | Midwest and Wheatbelt |
Eucalyptus platydisca (Jimberlana mallee) | Category and criteria change | Vulnerable D2 | Endangered B1ab(iii)+2ab(iii) | South Coast |
Grevillea murex (Shell-fruited Grevillea) | Category and criteria change | Endangered C2a | Critically Endangered B1ab(i,ii,iii,iv,iv); C1+2a(i) | Midwest |
Lambertia orbifolia subsp. pecuniosa (Penny-leaved honeysuckle) | Listing | Priority 2 | Critically Endangered B1ab(iii,v)+2ab(iii,v); C1 | South West |
Philotheca wonganensis | Category and criteria change | Endangered C2a | Vulnerable D2 | Midwest and Wheatbelt |
Tetratheca butcheriana (Butcher’s Tetratheca) | Listing | Priority 1 | Endangered B1ab(iii,v)+2ab(iii,v) | Pilbara |
Utricularia helix | Listing | Priority 2 | Critically Endangered B1ab(iii) | South Coast |
Verticordia crebra (Crowded Featherflower) | Category and criteria confirmation | Vulnerable D2 | Vulnerable D2 | South Coast |
Verticordia fimbrilepis subsp. australis (Southern Shy Featherflower) | Criteria change | Endangered C2b | Endangered B1ab(iii)+2ab(iii) | South Coast |
Scientific committees
The Western Australian Threatened Species Scientific Committee (TSSC) and Threatened Ecological Communities Scientific Committee (TECSC) are appointed by the Minister for Environment, with administrative support provided by the Department of Biodiversity, Conservation and Attractions.
The role of the committees is to:
- provide advice to the Minister on the listing of threatened species, extinct species, threatened ecological communities, collapsed ecological communities, and key threatening processes under the Biodiversity Conservation Act 2016;
- review and make recommendations annually to the Minister on threatened species (plants and animals) and threatened ecological communities;
- allocate the threatened species and ecological communities to IUCN categories of threat, for endorsement by the Minister; and
- provide advice and recommendations to the Director General in respect of research and management needs arising from the reviews of the threatened species and ecological communities lists and threat categories.
The committees meet at least annually to consider any nominations received since the previous meeting.
The Terms of Reference for the TSSC and TECSC, and further details on the committees’ roles are in the download below - Ministerial Guideline 1.
Member | General area of expertise |
---|---|
Dr Ken Atkins | Flora conservation management, environmental legislation application, Commonwealth listing alignment |
Dr Sarah Barrett | Flora conservation management, fire ecology and disease (dieback) threats |
Dr Andrew Burbidge | Threatened species, especially vertebrate animals |
Dr Saul Cowen | Terrestrial vertebrates, especially birds and mammals |
Dr Rob Davis | Frogs, reptiles and birds |
Prof Kingsley Dixon | Flora ecology and conservation management. Member CTSSC |
Ryan Ellis | Threatened species ecology, conservation and management. Reptiles, amphibians and mammals |
Dr Carl Gosper | Threatening processes on species survival. Vascular flora, mammals, birds and ants |
Dr Mark Harvey | Arachnids and millipedes, short-range endemic invertebrates |
Dr Melinda Moir | Terrestrial invertebrates, especially insects |
Prof Kristin Warren | Birds, mammals and reptiles, animal health |
Member | General area of expertise |
---|---|
Adj/Prof Bill Humphreys | Subterranean fauna, survey and taxonomy. |
Mr Greg Keighery | Flora and vegetation, biological survey, weeds, vegetation communities’ composition and variation. |
Ms Vicki Long | Survey and management of Pilbara and Kimberley flora and vegetation. |
Dr Ben Miller | Plant communities, restoration ecology, and fire science. |
Mr Andrew Mitchell | Botanical survey and monitoring of Murchison, Gascoyne and Pilbara rangelands; exotic weed identification and eradication. |
A/Prof Belinda Robson | Ecology, management and restoration of freshwater ecosystems; climate change impacts and ecosystem responses. |
Prof Stephen van Leeuwen | Biodiversity surveys in WA; Pilbara and western desert flora and fauna. |
Mr Andrew Webb | Management of flora and vegetation, field botany, environmental impact assessment and management, monitoring and recognition of listed flora and ecological communities. |
Mr Greg Woodman | Environmental and project management, biological (flora and vegetation) surveys and assessments, rehabilitation techniques and planning, environmental impact assessment. |
Contact details
Email: tssc@dbca.wa.gov.au or tecsc@dbca.wa.gov.au
Mailing address:
Threatened Species Scientific Committee or Threatened Ecological Communities Scientific Committee
Species and Communities Program
Department of Biodiversity, Conservation and Attractions
Locked Bag 104
Bentley Delivery Centre WA 6983